Drolet Escape 1500-I Wood Insert with Faceplate
Quality You Can Trust, Products You Can Count On
Clear Delivery Timelines — No Guesswork
Quick Answers from a Dedicated Support Team
Protected Payments & Secure Ordering
Built Around Customer Satisfaction, Not Just Sales
2000+ Happy customers
Over 500+ reviews
30 day returns
Hassle-Free
Free Shipping
On all orders
- 1. Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
- 2. Optimum overall efficiency at a specific burn rate (LHV).
- 3. This appliance is officially tested and certified by an independent agency.
- 4. The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
- 5. As measured per CSA B415.1-10 stack loss method.
- 6. Higher Heating Value of the fuel.
- 7. Lower Heating Value of the fuel.
- 8. The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the solid fuels into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
- 9. Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
- 10. Carbon monoxyde.
Specifications
| Fuel type | Dry cordwood (16″ recommended) |
| Heating area(9) | 500 – 1,800 ft² |
| Overall firebox volume | 1.86 ft³ |
| EPA loading volume | 1.44 ft³ |
| Maximum burn time(9) | 7 h |
| Maximum heat output-dry cordwood(4) | 65,000 BTU/h (19 kW) |
| Minimum overall heat output rate(4) (5) | 9,800 BTU/h (2.87 kW) |
| Maximum overall heat output rate(4) (5) | 52,200 BTU/h (15.3 kW) |
| Average overall efficiency-dry cordwood (HHV)(5) (6) | 68 % |
| Average overall efficiency-dry cordwood (LHV)(5) (7) | 73 % |
| Optimum efficiency(1) (2) | 76 % |
| Optimum heat transfer efficiency(8) | 75 % |
| Average particulate emission rate(3) | 2.4 g/h |
| Average CO(10) | 103 g/h |
| Size | Medium |
| Premium quality blower included (CFM) | 144 CFM included |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
| Combustion technology | Non-catalytic |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6″ |
| Distance-center of the flue outlet to back unit | 5 3/4″ |
| Distance-center of the flue outlet to side unit | 12 3/4″ |
| Recommended chimney diameter | 6″ |
| Type of chimney | Liner – ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height | 12′ |
| Overall dimension (Width) | 27 1/4″ |
| Overall dimension (Height) | 21 1/4″ |
| Overall dimension (Depth) | 22 3/8″ |
| Door type | Single, glass with cast iron frame |
| Door opening size (Width) | 17 1/4″ |
| Door opening size (Height) | 8 3/4″ |
| Glass type | Ceramic glass |
| Glass surface – W x H | 15 3/4″ x 9 3/4″ |
| Steel thickness-body | 3/16″ |
| Steel thickness-top | 5/16″ |
| Firebox size (Width) | 19 5/8″ |
| Firebox size (Height) | 11 7/8″ |
| Firebox size (Depth) | 13 1/2″ |
| Maximum log length | 18″ |
| Log positioning | Loading over width |
| Firebox lined with refractory bricks | Yes |
| Baffle type | High quality vermiculite |
| Minimum fireplace opening (Width) | 27 1/2″ |
| Minimum fireplace opening (Height) | 21 1/2″ |
| Minimum fireplace opening (Depth) | 12 3/4″ |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA Standard (emissions) | EPA |
| Canadian Standard (safety) | ULC S628 |
| USA Standard (safety) | UL 1482, UL 737 |
| Warranty | Limited lifetime |
| Shipping weight | 360 lb (163 kg) |
| EPA-2020 | |
| Clearances to combustibles* |
Canada
USA
|
|
| Clearance – Base of the unit to ceiling** | 84″84″ | |
|---|---|---|
| Clearance – Combustible side mantle to unit | 9″9″ | |
| Clearance – Combustible top mantle to unit | 27″27″ | |
| Clearance – Combustible side wall to unit | 16″16″ | |
| Clearance – Top of the unit to a 12″ combustible mantle shelf | 27″27″ | |
- We currently ship within the United States only.
- Enjoy free standard shipping on all orders.
- Orders are processed within 1–2 business days.
- Estimated Total Delivery Time is 4–7 business days.
- Tracking information will be sent to your email within 24 hours after your order has been dispatched.
- For more information about our shipping process, please view our full Shipping Policy.
- Not Satisfy with your product? Return or exchange within 30 days.
- Items must be unused and in original condition.
- Damaged products are eligible for a refund or replacement.Your line works well.
- For more information about our return & refund process, please view our full Return & Refund Policy.
Drolet Escape 1500-I Wood Insert with Faceplate
Your Order's Journey
Day 1-2:
Handling & Preparation
Our team carefully verifies, packs, and prepares your order for shipment to ensure everything arrives safely and accurately.
Day 3–5 :
In Transit
Your order is on its way. You'll receive tracking updates so you can follow your shipment every step of the journey.
Day 4–7:
Delivered to Your Door
Most orders arrive within 4–7 business days from the time the order is placed, depending on your location and carrier conditions.
Beeworths V/S Other Websites
| Beeworths | Other Websites | |
|---|---|---|
| Dedicated Customer Support Team | ||
| Premium Quality Products Across Every Category | ||
| Secure Shopping Experience | ||
| Ongoing Support Before and After Delivery | ||
| Order Tracking & Delivery Assistance |